| Max Menzies (7) (95% allowance): Junior 9 hole WINTER League Order of Merit Sunday 9th February 2025 | The Lodge Front 9 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 492 | 123 | 321 | 406 | 297 | 384 | 133 | 342 | 271 | 2769 | 2769 | ||||||||||||
| SI | 4 | 9 | 2 | 3 | 7 | 1 | 8 | 5 | 6 | OUT | TOTAL | ||||||||||||
| Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 36 | ||||||||||||
| Score | 5 | 4 | 5 | 6 | 3 | 6 | 4 | 5 | 7 | 45 | 45 | ||||||||||||
| Stableford | 3 | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 16 | 16 | ||||||||||||
| Nett: 16 Points | |||||||||||||||||||||||
| Gross: 10 Points | |||||||||||||||||||||||
1st place (Charlie Alder) 3rd place (Sam Lewis)
Back to Junior 9 hole WINTER League Order of Merit pages.
Compare this round against others in the competition