Sam Lewis (13) (95% allowance): Junior 9 hole WINTER League Order of Merit Sunday 9th February 2025 | The Lodge Front 9 – Qual - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 492 | 123 | 321 | 406 | 297 | 384 | 133 | 342 | 271 | 2769 | 2769 | ||||||||||||
SI | 4 | 9 | 2 | 3 | 7 | 1 | 8 | 5 | 6 | OUT | TOTAL | ||||||||||||
Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 10 | 6 | 5 | 7 | 6 | 8 | 3 | 7 | 6 | 58 | 58 | ||||||||||||
Stableford | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 10 | 10 | ||||||||||||
Nett: 10 Points | |||||||||||||||||||||||
Gross: -3 Points |
2nd place (Max Menzies) 4th place (Jacob Pells)
Back to Junior 9 hole WINTER League Order of Merit pages.
Compare this round against others in the competition