| Charlie Alder (11) (95% allowance): Junior 9 hole WINTER League Order of Merit Sunday 9th February 2025 | The Lodge Front 9 - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 517 | 150 | 361 | 489 | 334 | 419 | 157 | 358 | 331 | 3116 | 3116 | ||||||||||||
| SI | 4 | 9 | 2 | 3 | 7 | 1 | 8 | 5 | 6 | OUT | TOTAL | ||||||||||||
| Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 36 | ||||||||||||
| Score | 6 | 4 | 7 | 7 | 7 | 5 | 3 | 4 | 5 | 48 | 48 | ||||||||||||
| Stableford | 2 | 2 | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 17 | 17 | ||||||||||||
| Nett: 17 Points | |||||||||||||||||||||||
| Gross: 8 Points | |||||||||||||||||||||||
Back to Junior 9 hole WINTER League Order of Merit pages.
Compare this round against others in the competition