(95% handicap allowance)
| Results | Points | |
| 1st | Joshua Fenton(21) | 42 |
| 2nd | Finlay Barnes(25) Chartham Park | 39 |
| 3rd | Oscar Teuten(2) Cottesmore | 34 |
| 4th | Maxwell Hawker(12) Sweetwoods Park | 34 |
| 5th | Maurice Louw(11) Horne Park | 34 |
| 6th | Max Menzies(14) | 33 |
| 7th | Ralph Bryce(14) Horsham Golf & Fitness Golf Club | 33 |
| 8th | Jacob Taylor(10) Cottesmore | 33 |
| 9th | Evie Doxford(35) | 32 |
| 10th | Harry Anderson(12) Copthorne | 31 |
| 11th | William Daugherty(18) Copthorne | 30 |
| 12th | Stanley Teuten(15) Cottesmore | 30 |
| 13th | George Brooker(31) | 30 |
| 14th | William Cleverley(13) Copthorne | 29 |
| 15th | Freddie Hopkins(13) Cottesmore | 29 |
| 16th | Harry Knight(13) Chartham Park | 28 |
| 17th | Millie Lynsdale-Nock(9) Horsham Golf & Fitness Golf Club | 27 |
| 18th | Thomas Mead(3) Chartham Park | 27 |
| 19th | Charlie Alder(18) | 27 |
| DQ | Dylan Johnston(12) Copthorne | DQ Mistake on card |

Page will refresh results automatically for one hour