Finlay Barnes (25) (95% allowance): North Sussex League Junior Stableford Sunday 15th June 2025 | Slinfold Main Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 517 | 150 | 361 | 489 | 334 | 419 | 157 | 358 | 331 | 3116 | 388 | 201 | 417 | 340 | 536 | 341 | 163 | 415 | 507 | 3308 | 6424 | ||
SI | 7 | 17 | 3 | 5 | 13 | 1 | 15 | 9 | 11 | OUT | 6 | 12 | 2 | 14 | 8 | 16 | 18 | 4 | 10 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Score | 5 | 3 | NR | 6 | 5 | 4 | 4 | 5 | 6 | 38 | 5 | 4 | 6 | 5 | 6 | 6 | 3 | 5 | 8 | 48 | NR | ||
Stableford | 4 | 3 | 0 | 3 | 2 | 4 | 2 | 2 | 1 | 21 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 0 | 18 | 39 | ||
Result: 39 Points |
1st place (Joshua Fenton) 3rd place (Oscar Teuten)
Back to North Sussex League Junior Stableford pages.
Compare this round against others in the competition