Charlie Alder (18) (95% allowance): North Sussex League Junior Stableford Sunday 15th June 2025 | Slinfold Main Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 517 | 150 | 361 | 489 | 334 | 419 | 157 | 358 | 331 | 3116 | 388 | 201 | 417 | 340 | 536 | 341 | 163 | 415 | 507 | 3308 | 6424 | ||
SI | 7 | 17 | 3 | 5 | 13 | 1 | 15 | 9 | 11 | OUT | 6 | 12 | 2 | 14 | 8 | 16 | 18 | 4 | 10 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Score | 6 | 3 | 7 | 5 | 8 | 6 | 5 | 6 | 4 | 50 | 6 | 4 | 6 | 5 | 5 | 7 | 4 | 7 | 6 | 50 | 100 | ||
Stableford | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 3 | 14 | 1 | 2 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 13 | 27 | ||
Result: 27 Points |
18th place (Thomas Mead) 20th place (Dylan Johnston)
Back to North Sussex League Junior Stableford pages.
Compare this round against others in the competition