Sam Lewis (13) (95% allowance): Junior 9 hole WINTER League Order of Merit Sunday 10th November 2024 | The Lodge Front 9 – Qual - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 492 | 123 | 321 | 406 | 297 | 384 | 133 | 342 | 271 | 2769 | 2769 | ||||||||||||
SI | 4 | 9 | 2 | 3 | 7 | 1 | 8 | 5 | 6 | OUT | TOTAL | ||||||||||||
Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 6 | 3 | 7 | 7 | 6 | 8 | 7 | 7 | 4 | 55 | 55 | ||||||||||||
Stableford | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 13 | 13 | ||||||||||||
Nett: 13 Points | |||||||||||||||||||||||
Gross: 0 Points |
1st place (Max Menzies) 3rd place (Charlie Alder)
Back to Junior 9 hole WINTER League Order of Merit pages.
Compare this round against others in the competition