Charlie Alder (9) (95% allowance): Junior 9 hole WINTER League Order of Merit Sunday 10th November 2024 | The Lodge Front 9 – Qual - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 492 | 123 | 321 | 406 | 297 | 384 | 133 | 342 | 271 | 2769 | 2769 | ||||||||||||
SI | 4 | 9 | 2 | 3 | 7 | 1 | 8 | 5 | 6 | OUT | TOTAL | ||||||||||||
Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 7 | 5 | 5 | 6 | 6 | 8 | 4 | 5 | 7 | 53 | 53 | ||||||||||||
Stableford | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 11 | 11 | ||||||||||||
Nett: 11 Points | |||||||||||||||||||||||
Gross: 2 Points |
2nd place (Sam Lewis) 4th place (Daniel Lennon)
Back to Junior 9 hole WINTER League Order of Merit pages.
Compare this round against others in the competition