Teams of 3 randomly drawn
Entry Fee £7.00 per player
Nearest the pin on all par 3’s for a share of the twos pot
(30%/20%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Jonathan Davies, Jon Price, Rob Schultz | 60 | |
2nd | Ben Millman, George Smith, Martin Wood | 60 | |
3rd | Nicholas Cooke, Matt Hill, Adam Murphy | 60 | |
4th | Steven Burgess, Paul McHale, Andy Smith | 61 | |
5th | John Doe, Paul Humphrey, Daryl Woodley | 62 | |
6th | Jeff Jones, John Patrick Jordan, Joe Sillett | 62 | |
7th | Colin Barton, Nick J Lord, Jamie McIntyre | 62 | |
8th | Nigel Richards, Laurence Taaffe, Ben Thatcher | 63 | |
9th | Dean Edmeades, Liam Nagle, Jean Wessels | 63 | |
10th | Robert Burge, John Doe 3, Tom Smith | 63 | |
11th | Lee Lovett, Tony Morrice, Mark Petryszyn | 63 | |
12th | Brian Cairns, Iain Clyne, Andrew Dickinson | 63 | |
13th | Reece Coaker, Darren Robathan, David Shoare | 64 | |
14th | Greg Martin, Martin Pearce, Peter Teale | 67 | |
15th | David Brown, Mark Edwards, Phil Wallace | 68 | |
16th | Sean O'Neill, Justin Rathbone, Wayne Stutchbury | 69 |
Page will refresh results automatically for one hour