Steven Burgess, Paul McHale, Andy Smith (8.0) (30%/20%/10% from lowest to highest playing handicap): Men's 3 Ball Texas Scramble - Medal - NQ Sunday 9th February 2025 | Slinfold Main Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 507 | 139 | 344 | 473 | 311 | 393 | 137 | 348 | 325 | 2977 | 381 | 168 | 411 | 297 | 486 | 295 | 149 | 378 | 483 | 3048 | 6025 | ||
SI | 7 | 17 | 3 | 5 | 13 | 1 | 15 | 9 | 11 | OUT | 6 | 12 | 2 | 14 | 8 | 16 | 18 | 4 | 10 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Score | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 34 | 69 | ||
Result: 61 |
Back to Men's 3 Ball Texas Scramble - Medal - NQ pages.