Graham Billinghurst, Cliff Marlow, Colin Petch, Norman W Philipson (8.3) (25%/20%/15%/10% from lowest to highest playing handicap): Seniors Texas Scramble Tuesday 3rd January 2017 | Slinfold Main Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 517 | 150 | 361 | 489 | 334 | 419 | 157 | 358 | 316 | 3101 | 388 | 201 | 417 | 340 | 536 | 341 | 163 | 415 | 507 | 3308 | 6409 | ||
SI | 10 | 18 | 6 | 4 | 12 | 2 | 16 | 8 | 14 | OUT | 3 | 11 | 1 | 13 | 7 | 15 | 17 | 5 | 9 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Score | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 37 | 4 | 4 | 4 | 3 | 5 | 3 | 2 | 4 | 4 | 33 | 70 | ||
Stableford | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 17 | 2 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 21 | 38 | ||
Result: 61.7 |
Back to Seniors Texas Scramble pages.