Lewis Sparrow (10): Junior Stableford day 4 of 4 Friday 13th August 2010 | Slinfold Main Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 517 | 150 | 361 | 489 | 334 | 419 | 157 | 358 | 316 | 3101 | 388 | 201 | 417 | 340 | 536 | 341 | 163 | 415 | 507 | 3308 | 6409 | ||
SI | 10 | 18 | 6 | 4 | 12 | 2 | 16 | 8 | 14 | OUT | 3 | 11 | 1 | 13 | 7 | 15 | 17 | 5 | 9 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Score | 6 | 3 | 5 | 8 | 5 | NR | 4 | 3 | 4 | 38 | 6 | 4 | 6 | 4 | 5 | 5 | 3 | 5 | 5 | 43 | NR | ||
Stableford | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 2 | 14 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 3 | 16 | 30 | ||
Result: 30 Points |
4th place (Cameron Thompson) 6th place (George Colven)
Back to Junior Stableford day 4 of 4 pages.
Compare this round against others in the competition