Lewis Paterson (38) (95% allowance): North Sussex League Junior Stableford (Reserves) Sunday 15th June 2025 | Slinfold Main Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 507 | 139 | 344 | 473 | 311 | 393 | 137 | 348 | 325 | 2977 | 381 | 168 | 411 | 297 | 486 | 295 | 149 | 378 | 483 | 3048 | 6025 | ||
SI | 7 | 17 | 3 | 5 | 13 | 1 | 15 | 9 | 11 | OUT | 6 | 12 | 2 | 14 | 8 | 16 | 18 | 4 | 10 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Score | 9 | 6 | 4 | 5 | 6 | 6 | 3 | 6 | 5 | 50 | 5 | 5 | 7 | 6 | 6 | 5 | 4 | 8 | 8 | 54 | 104 | ||
Stableford | 0 | 1 | 4 | 4 | 2 | 3 | 4 | 2 | 3 | 23 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 0 | 1 | 19 | 42 | ||
Result: 42 Points |
1st place (Kieron Limbachia) 3rd place (Danny Penston)
Back to North Sussex League Junior Stableford (Reserves) pages.
Compare this round against others in the competition