Lucas Mcneill (15) (95% allowance): Junior 9 hole WINTER League Order of Merit Sunday 9th March 2025 | The Lodge Front 9 – Qual - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 492 | 123 | 321 | 406 | 297 | 384 | 133 | 342 | 271 | 2769 | 2769 | ||||||||||||
SI | 4 | 9 | 2 | 3 | 7 | 1 | 8 | 5 | 6 | OUT | TOTAL | ||||||||||||
Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 8 | 4 | 9 | 9 | 5 | 6 | 4 | 10 | 5 | 60 | 60 | ||||||||||||
Stableford | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 12 | 12 | ||||||||||||
Nett: 12 Points | |||||||||||||||||||||||
Gross: -3 Points |
2nd place (Charlie Alder) 4th place (Max Menzies)
Back to Junior 9 hole WINTER League Order of Merit pages.
Compare this round against others in the competition