| Jacob Pells (18) (95% allowance): Junior 9 hole Summer League 7th Aug Order of Merit Wednesday 7th August 2024 | The Lodge Front 9 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 492 | 123 | 321 | 406 | 297 | 384 | 133 | 342 | 271 | 2769 | 2769 | ||||||||||||
| SI | 4 | 9 | 2 | 3 | 7 | 1 | 8 | 5 | 6 | OUT | TOTAL | ||||||||||||
| Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 36 | ||||||||||||
| Score | 6 | 3 | 6 | 7 | 10 | 5 | 3 | 6 | 5 | 51 | 51 | ||||||||||||
| Stableford | 3 | 4 | 2 | 2 | 0 | 3 | 4 | 2 | 3 | 23 | 23 | ||||||||||||
| Nett: 23 Points | |||||||||||||||||||||||
| Gross: 7 Points | |||||||||||||||||||||||
Back to Junior 9 hole Summer League 7th Aug Order of Merit pages.
Compare this round against others in the competition