Luca-Davide Maccarrone (13) (95% allowance): Junior 9 hole Summer League 7th Aug Order of Merit Wednesday 7th August 2024 | The Lodge Front 9 – Qual - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 492 | 123 | 321 | 406 | 297 | 384 | 133 | 342 | 271 | 2769 | 2769 | ||||||||||||
SI | 4 | 9 | 2 | 3 | 7 | 1 | 8 | 5 | 6 | OUT | TOTAL | ||||||||||||
Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 7 | 2 | 8 | 9 | 5 | 10 | 5 | 5 | 6 | 57 | 57 | ||||||||||||
Stableford | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 12 | 12 | ||||||||||||
Nett: 12 Points | |||||||||||||||||||||||
Gross: -1 Points |
4th place (Ryan Cooper) 6th place (George Brooker)
Back to Junior 9 hole Summer League 7th Aug Order of Merit pages.
Compare this round against others in the competition