Elizabeth Foster (10) (95% allowance): Junior 9 hole Summer League Order of Merit 31st July 24 Wednesday 31st July 2024 | The Lodge Front 9 – Qual - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 492 | 123 | 321 | 406 | 297 | 384 | 133 | 342 | 271 | 2769 | 2769 | ||||||||||||
SI | 4 | 9 | 2 | 3 | 7 | 1 | 8 | 5 | 6 | OUT | TOTAL | ||||||||||||
Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 5 | 3 | 6 | 8 | 4 | 4 | 4 | 7 | 6 | 47 | 47 | ||||||||||||
Stableford | 3 | 3 | 1 | 0 | 3 | 4 | 2 | 0 | 1 | 17 | 17 | ||||||||||||
Nett: 17 Points | |||||||||||||||||||||||
Gross: 7 Points |
3rd place (Sam Lewis) 5th place (George Brooker)
Back to Junior 9 hole Summer League Order of Merit 31st July 24 pages.
Compare this round against others in the competition