Steve Mann, Andy Smith, George Smith, Tom Smith (6.0) (25%/20%/15%/10% from lowest to highest playing handicap): Men's Captain's Charity Day Saturday 27th July 2024 | Slinfold Main Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 517 | 150 | 361 | 489 | 334 | 419 | 157 | 358 | 331 | 3116 | 388 | 201 | 417 | 340 | 536 | 341 | 163 | 415 | 507 | 3308 | 6424 | ||
SI | 7 | 17 | 3 | 5 | 13 | 1 | 15 | 9 | 11 | OUT | 6 | 12 | 2 | 14 | 8 | 16 | 18 | 4 | 10 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Score | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 32 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 33 | 65 | ||
Result: 59 |
Back to Men's Captain's Charity Day pages.