Neil Tuesley (14) (17/20 allowance): Men's Fun Comp - NQ Arizona Shuffle Saturday 30th December 2023 | Slinfold Main Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 507 | 139 | 344 | 473 | 311 | 393 | 137 | 348 | 325 | 2977 | 381 | 168 | 411 | 297 | 486 | 295 | 149 | 378 | 483 | 3048 | 6025 | ||
SI | 7 | 17 | 3 | 5 | 13 | 1 | 15 | 9 | 11 | OUT | 6 | 12 | 2 | 14 | 8 | 16 | 18 | 4 | 10 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Score | NR | 4 | 5 | NR | 4 | 5 | 2 | 5 | 5 | 30 | 6 | 4 | 5 | NR | 5 | 4 | 4 | 4 | NR | 32 | NR | ||
Stableford | 0 | 1 | 2 | 0 | 3 | 2 | 3 | 2 | 2 | 15 | 1 | 2 | 2 | 0 | 3 | 2 | 1 | 3 | 0 | 14 | 29 | ||
Result: 29 Points |
Back to Men's Fun Comp - NQ Arizona Shuffle pages.