Captains Charity Day - Open to all sections
Enter as a team or as an individual
Teams of four, £10 per head entry - 5 day members are welcome at no additional cost.
Please contact the Administrator for any requests.
(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Roger Barr, Rob Schultz, Andy Smith, Tom Smith | 55 | |
| 2nd | Robert Burge, Ian Goodenough, John Patrick Jordan, Pip Lee | 57 | |
| 3rd | Jon Harvey, Paul Humphrey, Lee Lovett, Martin Pearce | 57 | |
| 4th | Nigel Bradshaw, Matthew Fynn, Vernon Trefry, Paul Williams | 58 | |
| 5th | Brian Cairns, David Gellibrand, Liam Nagle, Sean Peters | 58 | |
| 6th | Michael Clark, Brian Jeffers, Jacques Le Roux, Mike Roberts | 58 | |
| 7th | Karyn Millar, Elaine Tholen, Deborah Wright, Syd Wright | 59 | |
| 8th | Dean Edmeades, Michael Harris, David Heimers, Vera Heimers | 59 | |
| 9th | Victoria Erwood, Rhiannon James, Philippa Salkeld, Pat Taylor | 59 | |
| 10th | Andrew Dickinson, Jamie McIntyre, Neil Tuesley, Phil Wallace | 59 | |
| 11th | Colin Barton, Rob Evans, Ian McPherson, Sean O'Boyle | 59 | |
| 12th | Johann Brouwer, Stuart Clements, Matt Lacey, Roger Marshman | 59 | |
| 13th | Tim Hackshaw, Guy Hollander, Nigel Richards, Laurence Taaffe | 59 | |
| 14th | Peter Beck, Jonathan Davies, Jon Hammond, Wayne Stutchbury | 60 | |
| 15th | Chris Francis, Ben Millman, Justin Rathbone, Ben Thatcher | 61 | |
| 16th | Peter C Boon, Tony Morris, David Snell, Keith Tomsett | 61 | |
| 17th | Jeff Jones, Paul McHale, Joe Sillett, Clive Wright | 61 | |
| 18th | Bertie Chambers, Colin England, Julian Westbrook, Martin Wood | 62 | |
| 19th | Oliver Robinson, Adam Rogers, Stuart Rogers, Lee Thornett | 62 | |
| 20th | Gary Ingram, Gary Laker, Nancy Mulligan, Graham Thomas | 63 | |
| 21st | Andrew Carlberg, Gary Milburn, Jon Price, David Shoare | 64 | |

Page will refresh results automatically for one hour