18 hole Medal – Starting times from 11:00am
Eligibility: Open to all boys and girls under the age of 18 years on 1 January 2012
Tees: Boys – White (6424 yards) Girls – Red (5623 yards)
Individual Scratch Score & Individual Net Score – Boys
Individual Scratch Score & Individual Net Score – Girls
Maximum Handicap Allowance: Boys – 28 and Girls – 36
Reporting: All competitors must report to the Registration Desk (in the Mess Bar) 45 minutes prior to their starting times and be in possession of a current handicap certificate.
Entry Fee: £ 18.00 to include a meal after the competition plus a drink
Closing date for entries: Friday 17th August 2012 or at 60 entries
A draw will be made and start times will be posted to competitors.
NO CADDIES ARE PERMITTED but spectators are welcome
All spectators must stay at least 50ft away from ALL players
Please Download an Entry Form & Return It Before The Closing Date. 17th August 2012
Many Thanks
Josh Hemsley
Junior Organiser
Results | Nett | |
1st | Jack Murphy(17) | 66 |
2nd | Adam Murphy(21) | 66 |
3rd | Adam Moore(5) Littlehampton | 72 |
4th | Tom Curry(7) West Sussex Golf Club | 72 |
5th | Eliot duplicate Flack duplicate(9) | 72 |
6th | Nicholas Mathers(11) | 73 |
7th | Penelope Brown(9) Worthing Golf Club | 74 |
8th | Harvey Evans(21) Royal Ashdown Forest | 74 |
9th | Jack Holmwood(21) | 75 |
10th | Amber Cockram(6) | 75 |
11th | Luke Bennett(3) Mannings Heath Golf Club | 76 |
12th | Edward Wells(9) | 76 |
13th | Tom Bailey(3) | 76 |
14th | Matthew Starling(22) | 77 |
15th | Aaron Peacock(4) Mannings Heath | 79 |
16th | Hayley Mackay(8) | 80 |
17th | Zhane Mayo(12) Royal Eastbourne Golf Club | 80 |
18th | Andrew Strugess(14) Cowdray Park Golf Club | 82 |
19th | Samuel Huddlestone (J)(28) Mannings Heath Golf Club | 83 |
20th | Elodie Yates(9) Rustington | 86 |
21st | Benjamin Carr(27) Worplesdon | 86 |
22nd | Tom Richardson(5) Lewes Golf Club | WD |
Page will refresh results automatically for one hour