(25%/20%/15%/10% from lowest to highest playing handicap)
Nearest Pin on 2 - Matt Wells
Nearest Pin on 7 - David Snell
Nearest Pin on 11 - Adam Murphy
Nearest Pin on 16 - Julian Westbrook
| Results | Score | ||
| 1st | David Palmer, Chris Watson Jones, Daniel Watson Jones, Dave Wilkinson | 58 | |
| 2nd | Reece Coaker, Steve Mann, Adam Murphy, Julian Westbrook | 59 | |
| 3rd | Ben Broadhead, Chris Francis, Darren Robathan, Ben Thatcher | 60 | |
| 4th | Johann Brouwer, Matt Lacey, Ryan McNeill, Matt Wells | 60 | |
| 5th | Jeff Jones, Paul McHale, Liam Nagle, Clive Wright | 61 | |
| 6th | Dave Brown, John Doe, Steven Silvester, Oliver Wooster | 62 | |
| 7th | Brian Cairns, David Gellibrand, John Horne, Jon Price | 62 | |
| 8th | Colin England, Joe Sillett, Craig Turner, Martin Wood | 63 | |
| 9th | Mark Edwards, Timothy Lwin, David Snell, Phil Wallace | 63 | |
| 10th | Peter Beck, Paul Humphrey, Andrew Rowland, Peter Teale | 64 | |
| 11th | David Brown, Guy Hollander, Nigel Richards, Laurence Taaffe | 64 | |
| 12th | Andrew Carlberg, Dean Edmeades, John Patrick Jordan, Chris Miles | 64 | |
| 13th | William Buckley, Christopher Bullen, Jamie Green, Lee Robertson | 66 | |
| 14th | Jonathan Davies, Jon Hammond, Ben Millman, Wayne Stutchbury | 66 | |
| 15th | Laurence Allen, Steven Burgess, Craig Jones, Jamie McIntyre | 68 | |
| 16th | Andrew Duxbury, Lee Lovett, Martin Pearce, David Shoare | 70 | |
| 17th | Andrew Dickinson, Nick J Lord, Grant Shepherd, Neil Tuesley | 70 | |

Page will refresh results automatically for one hour