The contact for this competition is Laurence Taaffe (07508 546663)
| Time | Team |
| 08:00 | |
| 08:10 | Lee Lovett (11.7), Jon Hammond (14.1) & Jamie McIntyre (17.9) |
| 08:20 | Wayne Stutchbury (11.8), Ryan McNeill (13.0) & Peter Teale (18.3) |
| 08:30 | Steve Hill (15.6), Stephen White (18.5) & Martin Pearce (20.4) |
| 08:40 | David Shoare (14.9), Alex Rogers (16.3) & Jon Price (23.0) |
| 08:50 | Rob Schultz (13.4), Graham Thomas (15.7) & Mark Edwards (21.0) |
| 09:00 | Roger Barr (10.0), John Doe (18.0) & Jacques Le Roux (21.5) |
| 09:10 | David Gellibrand (8.3), Jon Harvey (13.2) & Mark Petryszyn (22.4) |
| 09:20 | Paul McHale (6.2), Neil Tuesley (10.8) & Andy Smith (16.0) |
| 09:30 | Nick J Lord (5.8), Joe Sillett (9.2) & Ian McPherson (10.8) |
| 09:40 | Guy Hollander (8.8), John Doe 2 (12.5) & Phil Wallace (16.1) |
| 09:50 | Chris Miles (10.7), Robert Burge (11.9) & David Brown (14.5) |
| 10:00 | Brian Cairns (8.8), Mike Roberts (13.9) & Gary Howlett (22.4) |
| 10:10 | |
| 10:20 | |
| 10:30 |