The contact for this competition is Laurence Taaffe (07508 546663)
Time | Team |
08:00 | |
08:10 | Jon Hammond (13.4), Lee Lovett (15.6) & Jamie McIntyre (18.8) |
08:20 | Wayne Stutchbury (10.9), Ryan McNeill (13.2) & Peter Teale (19.7) |
08:30 | Steve Hill (15.1), Stephen White (19.1) & Martin Pearce (20.3) |
08:40 | David Shoare (14.1), Alex Rogers (14.8) & Jon Price (23.1) |
08:50 | Rob Schultz (13.6), Graham Thomas (15.7) & Mark Edwards (19.1) |
09:00 | Roger Barr (11.5), John Doe (18.0) & Jacques Le Roux (21.5) |
09:10 | David Gellibrand (10.2), Jon Harvey (14.3) & Mark Petryszyn (22.4) |
09:20 | Paul McHale (9.7), Neil Tuesley (12.1) & Andy Smith (16.3) |
09:30 | Nick J Lord (6.2), Ian McPherson (10.0) & Joe Sillett (11.7) |
09:40 | Guy Hollander (10.6), John Doe 2 (12.5) & Phil Wallace (14.9) |
09:50 | Robert Burge (12.9), Chris Miles (14.5) & David Brown (18.3) |
10:00 | Brian Cairns (8.9), Mike Roberts (13.9) & Gary Howlett (23.4) |
10:10 | |
10:20 | |
10:30 |