The contact for this competition is Tim Hackshaw
| Time | Team | Team |
| 11:56 | Philip Jones (17.0) & Ian Jones (23.7) | Neil Johns (9.0) & James Willoughby (11.9) |
| 12:04 | Adam Rogers (16.1) & Richard Stow (22.0) | Oliver Robinson (10.2) & Kevin Briggs (25.0) |
| 12:12 | Fred Palmer (16.0) & Laurence Taaffe (22.5) | Jason Skea (4.0) & Gareth Taylor (11.9) |
| 12:20 | Sean Joy (21.4) & Chris Neate | Paul Arnold (14.3) & Steve Nichols (18.0) |
| 12:28 | Ron Walker (14.4) & Terry Green (28.0) | Stuart Duplicate Rogers Duplicate (20.1) & Richard Yanez (25.0) |
| 12:36 | Rob Parkin (15.0) & Donald J Peacock (21.4) | Mike Fisher (4.0) & Sid A Fisher (29.3) |
| 12:44 | Adam Kuzimski (9.4) & Peter Goodwin (11.0) | Tony Johnson (10.0) & Mark Tuppen (15.6) |
| 12:52 | Irwin Blackstock (17.0) & Terry Wills (26.1) | Ray Grainger (10.0) & Cliff Marks (22.8) |
| 13:00 | Martin Brogan (15.5) & Niall Mills (18.0) | Stephen Quest (12.0) & Tim Hackshaw (20.7) |
| 13:08 | ||
| 13:16 | ||
| 13:24 |