(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 507 | 139 | 344 | 473 | 311 | 393 | 137 | 348 | 325 | 381 | 168 | 411 | 297 | 486 | 295 | 149 | 378 | 483 | 6025 | |
| SI | 7 | 17 | 3 | 5 | 13 | 1 | 15 | 9 | 11 | 6 | 12 | 2 | 14 | 8 | 16 | 18 | 4 | 10 | ||
| Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | ||
| Cliff Marks (19) | 6 | 5 | 6 | 5 | 5 | 5 | 6 | NR | NR | |||||||||||
| Duncan Robson (18) | 7 | 3 | 7 | 6 | 5 | 4 | 5 | 3 |   | 5 | 6 | |||||||||
| 1 | 3 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 0 | 2 | 3 | 2 | 1 | 1 | 2 | 31 Points | ||
Back to Seniors Invitation - Betterball pairs Stableford Shotgun start 9.30