The contact for this competition is David Trowbridge (07760242029)
07:30 Start | ||
---|---|---|
Hole 1 | Robert Burge (11.0) & Pete Waller (14.7) | Clive Wright (8.4) & David Waller (13.8) |
Hole 1a | Peter Elliott (18.1) & Keith Ferriman (21.0) | Vivian Diggens (13.8) & David Trowbridge (29.5) |
Hole 2 | David Chalmers (16.2) & Colin Petch (24.4) | Steve O'Carroll (11.9) & Chris Macauley (22.2) |
Hole 3 | Stephen Linley (11.5) & David Downard (14.1) | Gary Milburn (18.9) & Andrew Carlberg (27.5) |
Hole 4 | Bill Allan (14.1) & Cliff Marlow (28.8) | Mark Edwards (20.9) & Tim Gregory (26.0) |
Hole 4a | ||
Hole 4b | ||
Hole 5 | ||
Hole 6 | ||
Hole 7 | ||
Hole 8 | ||
Hole 9 | Richard Rossiter (7.0) & Philip Jordan (27.3) | John Schonenberger (13.1) & Syd Wright (20.6) |
Hole 10 | David Thompson (13.5) & Carl Wright (19.3) | |
Hole 11 | Duncan Robson (22.5) & Cliff Marks (22.8) | Mark Cronin (11.5) & Roger Dobson (17.7) |
Hole 12 | Michael Donovan (10.4) & Steve Castleman (25.8) | |
Hole 12a | John Newton (14.5) & Malcolm Pearson (14.5) | Peter Hardy (18.5) & Terence Blake (19.1) |
Hole 13 | ||
Hole 14 | ||
Hole 15 | ||
Hole 16 | ||
Hole 17 | ||
Hole 18 | Nigel Richards (12.5) & Paul Davidson (23.7) | |
Hole 18a | Kevin Watson (16.0) & Allan Round (16.8) | Clive Parker (16.1) & John Patrick Jordan (18.0) |
Back to Seniors Invitation - Betterball pairs Stableford Shotgun start 9.30