The contact for this competition is David Trowbridge (07760242029)
| 07:30 Start | ||
|---|---|---|
| Hole 1 | Robert Burge (11.9) & Pete Waller (14.7) | Clive Wright (8.8) & David Waller (13.8) |
| Hole 1a | Peter Elliott (18.1) & Keith Ferriman (21.0) | Vivian Diggens (13.8) & David Trowbridge (30.3) |
| Hole 2 | David Chalmers (16.2) & Colin Petch (24.2) | Steve O'Carroll (14.6) & Chris Macauley (22.2) |
| Hole 3 | Stephen Linley (11.5) & David Downard (15.0) | Gary Milburn (18.7) & Andrew Carlberg (27.5) |
| Hole 4 | Bill Allan (14.1) & Cliff Marlow (27.0) | Mark Edwards (21.0) & Tim Gregory (26.0) |
| Hole 4a | ||
| Hole 4b | ||
| Hole 5 | ||
| Hole 6 | ||
| Hole 7 | ||
| Hole 8 | ||
| Hole 9 | Richard Rossiter (7.0) & Philip Jordan (28.0) | John Schonenberger (13.1) & Syd Wright (20.6) |
| Hole 10 | David Thompson (13.5) & Carl Wright (19.3) | |
| Hole 11 | Duncan Robson (22.5) & Cliff Marks (22.8) | Mark Cronin (11.5) & Roger Dobson (17.4) |
| Hole 12 | Michael Donovan (10.4) & Steve Castleman (26.2) | |
| Hole 12a | Malcolm Pearson (14.5) & John Newton (14.6) | Peter Hardy (18.5) & Terence Blake (20.5) |
| Hole 13 | ||
| Hole 14 | ||
| Hole 15 | ||
| Hole 16 | ||
| Hole 17 | ||
| Hole 18 | Nigel Richards (12.0) & Paul Davidson (23.7) | |
| Hole 18a | Kevin Watson (16.2) & Allan Round (16.8) | Clive Parker (16.1) & John Patrick Jordan (18.7) |
Back to Seniors Invitation - Betterball pairs Stableford Shotgun start 9.30