The contact for this competition is Nicholas Cooke (07734251569)
Time | Team |
07:30 | |
07:40 | |
07:50 | |
08:00 | Reece Coaker (5.1), David Shoare (14.1) & Darren Robathan (20.2) |
08:10 | Ben Thatcher (13.9), Nigel Richards (15.6) & Laurence Taaffe (22.9) |
08:20 | Lee Lovett (15.6), Tony Morrice (16.5) & Mark Petryszyn (22.4) |
08:30 | Nick J Lord (6.2), Colin Barton (14.9) & Jamie McIntyre (18.8) |
08:40 | Tom Smith (4.3), John Doe 3 (7.0) & Robert Burge (12.9) |
08:50 | Jeff Jones (10.6), Joe Sillett (11.7) & John Patrick Jordan (18.5) |
09:00 | Phil Wallace (14.9), David Brown (18.3) & Mark Edwards (19.1) |
09:10 | Paul Humphrey (18.9), Daryl Woodley (21.3) & John Doe (22.4) |
09:20 | Brian Cairns (8.9), Andrew Dickinson (11.1) & Iain Clyne (11.8) |
09:30 | Justin Rathbone (8.4), Wayne Stutchbury (10.9) & Sean O'Neill (14.2) |
09:40 | Liam Nagle (10.0), Dean Edmeades (12.9) & Jean Wessels (17.6) |
09:50 | Paul McHale (9.7), Andy Smith (16.3) & Steven Burgess (22.1) |
10:00 | Martin Wood (10.2), Ben Millman (10.3) & George Smith (18.1) |
10:10 | Adam Murphy (6.5), Nicholas Cooke (14.3) & Matt Hill (18.0) |
10:20 | Jonathan Davies (11.1), Rob Schultz (13.6) & Jon Price (23.1) |
10:30 | Greg Martin (18.2), Peter Teale (19.7) & Martin Pearce (20.3) |
10:40 | |
10:50 | |
11:00 |