The contact for this competition is Nicholas Cooke (07734251569)
| Time | Team |
| 07:30 | |
| 07:40 | |
| 07:50 | |
| 08:00 | Reece Coaker (4.6), David Shoare (14.9) & Darren Robathan (18.9) |
| 08:10 | Nigel Richards (12.0), Ben Thatcher (14.5) & Laurence Taaffe (22.5) |
| 08:20 | Lee Lovett (11.7), Tony Morrice (16.8) & Mark Petryszyn (22.4) |
| 08:30 | Nick J Lord (5.8), Colin Barton (13.8) & Jamie McIntyre (17.9) |
| 08:40 | Tom Smith (3.9), John Doe 3 (7.0) & Robert Burge (11.9) |
| 08:50 | Jeff Jones (9.1), Joe Sillett (9.2) & John Patrick Jordan (18.7) |
| 09:00 | David Brown (14.5), Phil Wallace (16.1) & Mark Edwards (21.0) |
| 09:10 | Paul Humphrey (18.0), Daryl Woodley (20.9) & John Doe (22.4) |
| 09:20 | Brian Cairns (8.8), Andrew Dickinson (9.8) & Iain Clyne (13.0) |
| 09:30 | Justin Rathbone (8.4), Wayne Stutchbury (11.8) & Sean O'Neill (14.3) |
| 09:40 | Liam Nagle (11.6), Dean Edmeades (12.2) & Jean Wessels (17.6) |
| 09:50 | Paul McHale (6.2), Andy Smith (16.0) & Steven Burgess (20.2) |
| 10:00 | Ben Millman (10.7), Martin Wood (11.5) & George Smith (17.0) |
| 10:10 | Adam Murphy (6.5), Nicholas Cooke (15.4) & Matt Hill (16.9) |
| 10:20 | Jonathan Davies (8.5), Rob Schultz (13.4) & Jon Price (23.0) |
| 10:30 | Greg Martin (16.7), Peter Teale (18.3) & Martin Pearce (20.4) |
| 10:40 | |
| 10:50 | |
| 11:00 |