The contact for this competition is Brian Cairns (07368834997)
| 07:00 Start | |
|---|---|
| Hole 1 | Paul McHale (6.6), Clive Wright (8.9), Jeff Jones (9.1) & Liam Nagle (11.6) |
| Hole 1a | Brian Cairns (8.8), Tony Crosbie (10.6), Neil Tuesley (11.3) & Matt Wells (11.7) |
| Hole 2 | Jason Wells (16.1), Matthew Fynn (18.5), Sean Peters (19.6) & John Horne (20.2) |
| Hole 3 | Nigel Bradshaw (14.5), Paul Williams (17.2), Vernon Trefry (23.1) & Paul Dolan (23.3) |
| Hole 4 | Nick J Lord (5.3), Guy Hollander (8.8), Roger Barr (10.0) & Rob Schultz (13.2) |
| Hole 5 | Pip Lee (8.7), Martin Wood (11.5), Robert Burge (11.6) & Neil Turner (14.3) |
| Hole 6 | Mike Lowery (14.4), Alex Rogers (16.3), Mark Edwards (21.0) & Gary Howlett (22.4) |
| Hole 7 | David Snell (5.5), Cathy Newton (6.6), Karyn Millar (11.5) & Michael Clark (20.7) |
| Hole 8 | Dean Edmeades (12.2), Nancy Mulligan (26.2), Rhiannon James (26.3) & Chris Garner (30.6) |
| Hole 9 | Ben Millman (10.7), Ian McPherson (10.8), Nicholas Cooke (15.2) & Peter Teale (18.3) |
| Hole 10 | Steve Mann (2.5), Tom Smith (3.9), Andy Smith (15.9) & George Smith (17.0) |
| Hole 10a | Jonathan Davies (8.5), Wayne Stutchbury (12.4), Peter Beck (12.6) & Jon Hammond (14.3) |
| Hole 11 | Nigel Richards (12.0), David Brown (14.7), Tom O'Donoghue (21.7) & Laurence Taaffe (22.5) |
| Hole 12 | Adam Murphy (6.9), David Gellibrand (8.4), Mark Nisbet (11.4) & Gareth Taylor (11.9) |
| Hole 13 | Dan Stutchbury (-1.4), Bertie Chambers (-1.2), William O'Halloran (0.4) & Matt Cornall |
| Hole 14 | |
| Hole 15 | Chris Francis (10.9), Geoffrey Brown (11.3), Sean O'Neill (14.3) & Steven Burgess (19.0) |
| Hole 16 | Reece Coaker (4.6), Tim Roberts (8.6), Simon Markham (13.4) & Claes Harvenberg (20.4) |
| Hole 17 | Timothy Lwin (13.1), Ian Goodenough (14.9), Jean Wessels (17.6) & John Patrick Jordan (19.1) |
| Hole 18 | David Shoare (14.9), Jamie McIntyre (17.9), Gary Milburn (18.7) & Jon Price (23.0) |