The contact for this competition is Brian Cairns (07368834997)
07:00 Start | |
---|---|
Hole 1 | Clive Wright (8.2), Paul McHale (9.7), Liam Nagle (10.0) & Jeff Jones (10.6) |
Hole 1a | Brian Cairns (8.9), Neil Tuesley (12.1), Tony Crosbie (12.3) & Matt Wells (14.4) |
Hole 2 | Jason Wells (16.1), John Horne (18.2), Sean Peters (19.6) & Matthew Fynn (20.1) |
Hole 3 | Nigel Bradshaw (14.0), Paul Williams (17.2), Vernon Trefry (22.8) & Paul Dolan (23.8) |
Hole 4 | Nick J Lord (6.2), Guy Hollander (10.6), Roger Barr (11.5) & Rob Schultz (13.6) |
Hole 5 | Martin Wood (10.2), Pip Lee (11.1), Robert Burge (12.9) & Neil Turner (15.2) |
Hole 6 | Alex Rogers (14.8), Mike Lowery (14.9), Mark Edwards (19.1) & Gary Howlett (23.4) |
Hole 7 | David Snell (4.7), Cathy Newton (7.6), Karyn Millar (10.1) & Michael Clark (21.1) |
Hole 8 | Dean Edmeades (12.9), Rhiannon James (24.9), Nancy Mulligan (26.3) & Chris Garner (29.9) |
Hole 9 | Ian McPherson (10.0), Ben Millman (10.3), Nicholas Cooke (14.3) & Peter Teale (19.7) |
Hole 10 | Steve Mann (4.3), Tom Smith (4.3), Andy Smith (16.3) & George Smith (18.1) |
Hole 10a | Wayne Stutchbury (10.9), Jonathan Davies (11.1), Jon Hammond (13.4) & Peter Beck (14.3) |
Hole 11 | Nigel Richards (15.6), Tom O'Donoghue (17.9), David Brown (18.3) & Laurence Taaffe (22.9) |
Hole 12 | Adam Murphy (6.5), David Gellibrand (10.2), Mark Nisbet (11.4) & Gareth Taylor (11.9) |
Hole 13 | Matt Cornall (), Bertie Chambers (-1.8), Dan Stutchbury (-1.4) & William O'Halloran (0.4) |
Hole 14 | |
Hole 15 | Chris Francis (10.8), Geoffrey Brown (14.0), Sean O'Neill (14.2) & Steven Burgess (22.1) |
Hole 16 | Reece Coaker (5.1), Tim Roberts (8.6), Simon Markham (13.4) & Claes Harvenberg (22.7) |
Hole 17 | Ian Goodenough (14.3), Timothy Lwin (14.3), Jean Wessels (17.6) & John Patrick Jordan (18.5) |
Hole 18 | David Shoare (14.1), Jamie McIntyre (18.8), Gary Milburn (19.1) & Jon Price (23.1) |